E-Books | Period | Link to Access | Access |
Amazone Kundle E-books (Kindle Unlimited) |
06-06-2024 to 05-12-2024 | View/Download (Contact to University Central Library for User Id & Password) |
Continuing |
E-Books | 2013-14, 2015-16 | View/Download | Continuing |
Free Download E-Book | View/Download | Continuing |
SAGE Publications India Pvt. Ltd | |||
Sr.no | Journal Name | Period | URL Link |
1 | Antyajaa-Indian Journal of Women and Social Change | 01-01-2024 to 31-12-2026 | View/Download |
2 | Arthaniti: Journal of Economics Theory & Practice | 01-01-2024 to 31-12-2026 | View/Download |
3 | Bhartiya Samajshastra Sameeksha | 01-01-2024 to 31-12-2026 | View/Download |
4 | Contemporary Education Dialogue | 01-01-2024 to 31-12-2026 | View/Download |
5 | Contribution To Indian Sociology | 01-01-2024 to 31-12-2026 | View/Download |
6 | Emerging Economics Cases Journal | 01-01-2024 to 31-12-2026 | View/Download |
7 | Higher Education for the Future | 01-01-2024 to 31-12-2026 | View/Download |
8 | Indian Economic And Social History Review | 01-01-2024 to 31-12-2026 | View/Download |
9 | Indian Historical Review | 01-01-2024 to 31-12-2026 | View/Download |
10 | Indian Journal of Public Administration | 01-01-2024 to 31-12-2026 | View/Download |
11 | Journal of Entrepreneurship and Innovation in Emerging Economies | 01-01-2024 to 31-12-2026 | View/Download |
12 | Psychology and Developing Societies | 01-01-2024 to 31-12-2026 | View/Download |
13 | Samajik Vimarsh | 01-01-2024 to 31-12-2026 | View/Download |
14 | Society and Culture in South Asia | 01-01-2024 to 31-12-2026 | View/Download |
15 | South Asian Journal of Business Management Cases | 01-01-2024 to 31-12-2026 | View/Download |
16 | Studies in History | 01-01-2024 to 31-12-2026 | View/Download |
17 | Studies in Indian Politics | 01-01-2024 to 31-12-2026 | View/Download |
18 | The Indian Economic Journal | 01-01-2024 to 31-12-2026 | View/Download |
E-Resources | Period | Link to Access | Access |
ONOS (One Nation One Subscription) | View/Download | Continuing | |
J-Gate Science and Technology |
March 2024 to March 2025 | View/Download | Continuing |
J-Gate Social Science and Technology |
March 2024 to March 2025 | View/Download | Continuing |
Sage Reseach Method |
April 2024 to March 2025 | View/Download | Continuing |
ACM Digital Library |
January 2024 to December 2025 | View/Download | Continuing |
IEEE ASPP+POP (Combo Package) |
Jan 2024 to March 2025 | View/Download | Continuing |
CMIE: Prowess for Interactive Querying |
April 2024 to April 2025 | View/Download | Continuing |
CMIE: Economic Outlook |
April 2024 to April 2025 | View/Download | Continuing |
CMIE: States of India |
April 2024 to April 2025 | View/Download | Continuing |
CMIE: Industry Outlook |
April 2024 to April 2025 | View/Download | Continuing |
E-Resources | Period | Link to Access | Access |
IBM SPSS Packages | November 2018 to Present and continuing |
Access in Department of Economics | Yes |