Student Corner
Examination Related Information
| Sr. No | Details | Link |
|---|---|---|
| 1 | Examination Schedule | Link |
| Internal Exam Schedule | Link | |
| 2 | Subject Code | Link |
| 3 | E-Hall Ticket | Link |
| 4 | Examination Code of Conduct Rules | Link |
| 5 | Result | Link |
| 6. | Result Gracing Rule and Ordinance | Link |
| 7 | Result Notification | Link |
| 8 | RA/RC Notification | Link |
| 9 | RA/RC Procedure | Link |
| 10 | ATKT Or Fail Result In 2-4-6 Semester | Link |
| 11 | Scheme for Surrendering result for Improving Result | Link |
| 12 | CCTV Monitoring for Class Room | Link |
| 13 | Forms | Link |
| 14 | External Examination | Link |
| 15 | Convocation | Link |
| 16 | UG & PG Exam Rules(CBCS) | Link |
| 17 | Revised various Fee applicable from 18/16/2015 | Link |
| 18 | Revised various Exam Fees | Link |
| 19 | B.Ed External Evaluation | Link |
| 20 | Completion of Semester/Program and submission of exam form | Link |
| 21 | Guildlines for Condution Exam for Person with Benchmark Disablities | Link |
| 22 | Online ERP System Process | Link |
Rules & Regulations
| Date | Section | Detail | Download | |
|---|---|---|---|---|
| 1 | 28/08/2021 | Postgraduate Section | PG - Admission Rules | Download |
| 2 | 28/08/2021 | Examination Section | UG Examination Rules | Download |
| 3 | 28/08/2021 | Examination Section | PG Examination Rules | Download |
| 4 | 28/08/2021 | Examination Section | LAW Examination Rules | Download |
| 5 | 28/08/2021 | Examination Section | Examination Code of Conduct Rules | Download |
| 6 | 28/08/2021 | Examination Section | Procedure for Re-Checking / Re-Assesment | Download |
| 7 | 28/08/2021 | Examination Section | ATKT or FAIL Result in 2-4-6 Semester | Download |
| 8 | 28/08/2021 | Examination Section | Completion of Semester/Program and Submission Exam Form | Download |
| 9 | 28/08/2021 | Examination Section | Scheme for Surrendering result for Improving Result | Download |
| 9 | 28/12/2015 | Examination Section | Formula to Convert CGPA into Percentage | Download |
Post Graduation
Capacity development and skills enhancement initiatives undertaken by the Veer Narmad south Gujarat University
Capacity building and skill enhancement programmes are integral part of academic activities of the University. It has conducted several programs in the area of Life Skills, Soft Skills, Language and Communication Skills and Latest trends in Technologies etc. A number of Post-Graduate department including Architecture, HRD, Computer Science, English, Law, Mass Communication and Journalism, Sociology, ICT, DBIM, Gujarati, Bio-Science, Bio-Technology, Comparative Literature, Fin Arts etc. are regularly conducting program for the overall development of students. Furthermore, NSS, IQAC, Women Development Cell, etc. are also actively involved in the holistic development of the student to meet the demand of and make them ready for the 21st century.
| Name of the Department | Name of the capacity development and skills enhancement schemes | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | |
| Department of Computer Science | Seminar on "You have the power to disrupt" by Mr. Sunil Prasad (Soft Skills) |
20-09-2019 | 120 | Department of Computer Science | View File |
| Department of Fine Arts | Artdecade (Soft Skills & Awareness of Trends in Technology) | 10-10-2016 | 45 | Govt. College of Art and Craft (Kolkata) Assam University (Silchar) Andhra University (Andhra Pradesh) CAVA ( Mysore) Hemchandra Charya North Gujarat University (Patan) Maharaja Sayajirao University (Vadodara) Rabindra Bharati University ( kolkata) Indira Sarsvati Universiti (Khairaghar) Yogi Vemana University (Andhra Pradesh) Department of Fine Arts V.N.S.G.U. (Surat) | View File |
| Department of Fine Arts | Artist In Residency-Print Making: Prof. Ajit Dubey (Soft Skills & Awareness of Trends in Technology) | 21-11-2017 | 30 | Lalit Kalaakademi Regional Centre Lucknow | View File |
| Department of Human Resource Development | Competency development in behaviour economics (Soft Skills) | 17-06-2019 | 31 | Benjamin Bushong | View File |
| Department of Human Resource Development | Leadership Skills for Manager (Soft Skills) | 30-09-2019 | 160 | Nirav Mandir-9727252949 | View File |
| Department of Human Resource Development | Team Building (Soft Skills) | 01-10-2019 | 150 | Anirudh Maheshwari- 9427504735 | View File |
| Department of Human Resource Development | Managing Self (Be a great leader and inspiration) (Soft Skills) | 30-09-2019 | 155 | A. Mookherji- 9925002991 | View File |
| Department of Human Resource Development | Workshop on corporate expectations from freshers (Soft Skills) | 19-08-2017 | 35 | Mr. Vatsal Soni | View File |
| Department of Human Resource Development | Seminar on growth path (Soft Skills) | 03-08-2017 | 45 | Himanshu Bhatt | View File |
| Department of Human Resource Development | Workshop on Industrial Relations in India (Soft Skills) | 18-08-2017 | 40 | Jitendra Patel | View File |
| Department of Human Resource Development | One on One Personal CV Consultaion-Students of MA (HRM&LR) MLW sem 3 (Soft Skills) | 22-08-2017 | 35 | Mayur Bardolia- 9737046050 | View File |
| Department of Human Resource Development | CV Guidance session-Students of MA (HRM&LR) MLW sem 3 (Soft Skills) | 25-07-2017 | 35 | Mayur Bardolia- 9737046050 | View File |
| Department of Human Resource Development | How to win interview- Students of MHRD sem 3 (Soft Skills) | 13-09-2017 | 45 | Mayur Bardolia- 9737046050 | View File |
| Department of Human Resource Development | Three day workshop on Organizational Development Interventions (Soft Skills) | 27/12/2021-29/12/2021 | 92 | Mr. Ojas Bhatt | View File |
| Department of Human Resource Development | The ultimate Interview Q & A Guide- For HR candidates-(E-Book)(Soft Skills) | 21/12/2021 | NA | Mayur Bardolia | View File |
| Department of Human Resource Development | Creative CV building (Soft Skills) | 16/12/2021 | 52 | Vaibhav Vaidya | View File |
| Department of Human Resource Development | Psychology of winning Interview (Soft Skills) | 23/12/2021 | 49 | Mayur Bardolia | View File |
| Department of Human Resource Development | How to get the job you want? (Soft Skills) | 2/12/2021 and 9/12/2021 | 53 | Mayur Bardolia | View File |
| Department of Information and Communication Technology | National Creativity Test (Soft Skills) | 28-03-2017 | 95 | NCAT:Lalit Jonwal www.ifehe.com +91 9899123519 Ineesh at +91 9810843341, email: info@ncat.co.in. |
View File |
| Department of Information and Communication Technology | National Creativity Test (Soft Skills) | 13-02-2018 | 123 | NCAT:Lalit Jonwal www.ifehe.com +91 9899123519 Ineesh at +91 9810843341, email: info@ncat.co.in. |
View File |
| Department of Information and Communication Technology | National Creativity Test (Soft Skills) | 23-02-2019 | 95 | NCAT:Lalit Jonwal www.ifehe.com +91 9899123519 Ineesh at +91 9810843341, email: info@ncat.co.in. |
View File |
| Department of Information and Communication Technology | National Creativity Test (Soft Skills) | 11-04-2020 | 66 | NCAT:Lalit Jonwal www.ifehe.com +91 9899123519 Ineesh at +91 9810843341, email: info@ncat.co.in. |
View File |
| Department of Information and Communication Technology | College to Corporate Program (Soft Skills) | 04-10-2018 | 43 | IIT Bombayx https://www.iitbombayx.in/ | View File |
| Department of Law | Rights of Women and Property Related Rights (Soft Skills) | 10-08-2017 | 30 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Anti Ragging Law and Volunteering for Para Legal Training (Soft Skills) | 01-09-2017 | 60 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | How to Prepare for Examination (Soft Skills) | 01-11-2018 | 57 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Workshop for Woman Sarpanch (Soft Skills) | 15-03-2018 | 12 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Distinguished culpable homicide and murder (Soft Skills) | 10-02-2018 | 35 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Court Training and Practical issues of Junior (Soft Skills) | 10-02-2018 | 78 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Dr. B.R.Ambedkar's Perspective on Constitutional Drafting (Soft Skills) | 16-03-2019 | 88 | Department of Law and Dr. B.R.Ambedkar Chair, VNSGU, Surat | View File |
| VNSGU | A Webinar on “A Basic of Communication” (Soft Skills) | 21/08/2021 | Dr. Manish V. Sidhpuria | View File | |
| Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nyas | Nava Vishvama Bhavad Geeta (Soft skills) | 22-May-2021 | 2397 | VNSGU | View File |
| NSS & Veer Narmad South Gujarat University, Surat | Soft Skill is Real Strength (Soft skills) | 27-May-2021 | 639 | VNSGU | View File |
| Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Lalit Nibandh ane Bhartiya Sanskruti (Soft skills) | 5-Jun-2021 | 1197 | VNSGU | View File |
| Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Navgeet lekhan (Soft skills) | 12-Jun-2021 | 2716 | VNSGU | View File |
| Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Vangya Lekhan (Soft skills) | 19-Jun-2021 | 552 | VNSGU | View File |
| Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Bhartiya Sahitya Me Puratatva Lekhan (Soft skills) | 26-Jun-2021 | 555 | VNSGU | View File |
| National Service Scheme (NSS) Veer Narmad South Gujarat University, Surat | An Introduction to body language for student (Soft skills) | 2-Jul-2021 | 832 | VNSGU | View File |
| Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Kavita Prayojan ane Prakriya (Soft skills) | 3-Jul-2021 | 277 | VNSGU | View File |
| IQAC & NSS VNSGU | Shikshan nu Lakshya manushy nirmaan (Soft skills) | 7-Jul-2021 | 707 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad | Sanskrit Sahitya (Soft skills) | 17-Jul-2021 | 301 | VNSGU | View File |
| IQAC,Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad | Bharitya Parmparam Me Gururtatv (Soft skills) | 23-Jul-2021 | 487 | VNSGU | View File |
| IQAC,Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad | Svatantray Sangram me Patrkarita ki bhumika (Soft skills) | 14-Aug-2021 | 155 | VNSGU | View File |
| IQAC,Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Ramayan me bhritya jivan mulya (Soft skills) | 25-Aug-2021 | 166 | VNSGU | View File |
| IQAC,Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Lokparmpara Ma Parvo (Soft skills) | 26-Aug-2021 | 123 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Lokparmpara ma lokgeet ni bhatigal Shrushti (Soft skills) | 3-Sep-2021 | 190 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Ramayan ma Hanuman (Soft skills) | 3-Sep-2021 | 184 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Marashiya: Ek Lokparmpara (Soft skills) | 4-Sep-2021 | 221 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Aadivashi Sahitya ane lokjivan (Soft skills) | 5-Sep-2021 | 216 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Varsha Geeto ek Lokparmpara (Soft skills) | 7-Sep-2021 | 194 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Tulsi ki lokdharmi aadhyatmikta (Soft skills) | 8-Sep-2021 | 183 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Tulsi ka srujan saundary (Soft skills) | 9-Sep-2021 | 176 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | 1857 ka pehla svadhinta sangram aur uska prabhav (Soft skills) | 22-Oct-2021 | 407 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Bhartiya Sahity Samaj aur Rajneeti par Kendriy vicharotejak kruti pathika ek mulyankan (Soft skills) | 22-Oct-2021 | 255 | VNSGU | View File |
| NATIONAL SERVICE SCHEME DEPT | OUR LITERARY VISION (Soft Skills) | 29-05-2021 | 2000 | NSS DEPARTMENT | View File |
| Name of the Department | Name of the capacity development and skills enhancement schemes | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | |
| Department of Comparative Literature | English Language Coaching (Language & Communication Skills) | 02-01-2018 | 90 | Faculty of Department of Comparative Literature | View File |
| Department of English | English Language Remedial coaching (Language & Communication Skills) | 29-08-2016 | 42 | Faculties of Department of English | View File |
| Department of English | English Language Remedial coaching (Language & Communication Skills) | 17-12-2018 | 21 | Faculties of Department of English | View File |
| Department of Human Resource Development | A special Lecture on communication skills (Language & Communication Skills) | 05-01-2018 | 30 | Ms. Shivangi Chauhan | View File |
| Department of Information and Communication Technology | NPTEL Online Certification -Employment Communication (Language & Communication Skills) | 31-03-2021 | 1 | Elite NPTEL Online Certification Funded by Minisrty of HRD,Govt. of India https://swayam.gov.in/nc_details/NPTEL | View File |
| Department of Information and Communication Technology | NPTEL Online certification Speaking Effectively (Language & Communication Skills) | 31-03-2021 | 1 | IIT Bombay (NME-ICT initiative) funded by Minisrty of HRD,Govt. of India https://swayam.gov.in/nc_details/NPTEL | View File |
| Department of Journalism and Mass Communication | RADIO DAY FOR COMMUNICATION SKILL (Language & Communication Skills) | 02-10-2017 | 30 | DEVANG RAWAL -9327449679, KIRAN MITTAL- 7574860097 | View File |
| Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Shri Shivmahimnstort ( Language and communication skills) | 15-05-2021 | 996 | VNSGU | View File |
| NSS & Veer Narmad South Gujarat University, Surat | Resume Writing ( Language and communication skills) | 31-May-2021 | 3431 | VNSGU | View File |
| IQAC, NSS, VNSGU & Akhil Bharatiya Sahitya Parishad Nayas | Yatra Sahity Lekhan (Language and communication skills) | 10-Jul-2021 | 819 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad | Sahitya Ke Pratiman (Language and communication skills) | 27-Jul-2021 | 469 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Uttar Gujarat ni Lokgeet Paramara ane Tena Vishe Thyela Sanshodhno ane Sampadano (Language and communication skills) | 27-Aug-2021 | 197 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Lokparmpara na vividh aayam lokvaartaa ek lok parampara (Language and communication skills) | 28-Aug-2021 | 123 | VNSGU | View File |
| IQAC,Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Raasda Ek lokparmpara (Language and communication skills) | 31-Aug-2021 | 276 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Loknayak Tulsi (Language and communication skills) | 31-Aug-2021 | 98 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Bharitya Jivan Me Ram (Language and communication skills) | 1-Sep-2021 | 119 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Lokparmpara ma Nari nirupan (Language and communication skills) | 1-Sep-2021 | 186 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Santo ane Samajik Nisbadh (Language and communication skills) | 2-Sep-2021 | 252 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Gandhiji no Sadhnapath (Language and communication skills) | 30-Sep-2021 | 287 | VNSGU | View File |
| IQAC, Veer Narmad South Gujarat University, Surat & Akhil Bharatiya Sahitya Parishad Nayas | Agey aur Akhand Bharat (Language and communication skills) | 30-Sep-2021 | 404 | VNSGU | View File |
| Name of the Department | Name of the capacity development and skills enhancement schemes | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | |
| Department of Architecture | Field Trip - Kilad Vansada (Life Skills and Awareness of Trends in Technology) | 09-07-2018 | 28 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of Architecture | Field Trip - Aswali, Bordi (Life Skills and Awareness of Trends in Technology) | 05-08-2019 | 20 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of BioTechnology | Life Skills (Yoga) | 11-12-2017 | 23 | Art of Living Ms. Eshita Desai Contact No: 9879268914 | View File |
| Department of BioTechnology | Life Lessons & Moral Stories (Life Skills) | 28-08-2020 | 127 | Dr.Gaurav shah Contact No: 9825135299 | View File |
| Department of BioTechnology | Life Lessons & Moral Stories (Life Skills) | 29-08-2020 | 98 | Dr.Gaurav shah Contact No: 9825135299 | View File |
| Department of Human Resource Development | Self Defence workshop- For Girl students and female teachers (Life Skills) | 11-08-2018 | 50 | Bhatt Hetvi-9574769555 | View File |
| Department of Human Resource Development | Talk on Social Security (Life Skills) | 4/10/2021 | 82 | Shree Ajeet Kumar (Regional Provident fund Comissioner | View File |
| Department of Sociology | Thalassemia and sickle cell detection (Life Skills) | 23-08-2017 | 167 | SURAT RAKTDAN KENDRA & RESEACH CENTRE | View File |
| Women Development Cell (WDC) 2018 | PROGRAMME '' MISSION SAHASI 2018 (Life Skills) | 04/10/2018 to 25/10/2018 | 1000 | Mr.Mohan Patel | View File |
| Women Development Cell (WDC) 2018 | ROLE OF HORMONES IN GOOD HEALTH (Life Skills) | 31/08/2018 | 200 | Dr.Sonia Chaudhari Gynecologist, Surat | View File |
| Idea & Innovation Cell | Marketing Innovation on Everyday Marketing (Life Skills) | 26/10/2021 | 404 | Ms.Trushna Yagnik (urban Leader) | View File |
| Veer Narmad South Gujarat University, Surat & NSS | Sabeej-Nirbeej Pranayam (Life Skills) | 28-May-2021 | 4061 | VNSGU | View File |
| NSS & Veer Narmad South Gujarat University, Surat | Sahitya Ma Arogya (Life skills) | 3-Jun-2021 | 3116 | VNSGU | View File |
| NSS & Veer Narmad South Gujarat University, Surat | Corona ma yogik chikitsa (Life skills) | 16-Jun-2021 | 484 | VNSGU | View File |
| NSS & Veer Narmad South Gujarat University, Surat | International Yoga day Protocol (Life skills) | 17-Jun-2021 | 352 | VNSGU | View File |
| NSS Veer Narmad South Gujarat University, Surat | Importance of Pranayam (Life skills) | 18-Jun-2021 | 503 | VNSGU | View File |
| NSS & Veer Narmad South Gujarat University, Surat | Pachantantra Shkmtama Vadhavavama Yogni Upyogita (Life skills) | 19-Jun-2021 | 400 | VNSGU | View File |
| NSS & Veer Narmad South Gujarat University, Surat | Fefsa ni Majbuti mate upyogi aasano ane Pranayam (Life skills) | 20-Jun-2021 | 798 | VNSGU | View File |
| Psychological, Counseling and Guidance Center & Veer Narmad South Gujarat University, Surat | Beyond Yoga (Life skills) | 21-Jun-2021 | 1496 | VNSGU | View File |
| Veer Narmad South Gujarat University, Surat And Bharat Vikas Parishad SURAT | Mental Health Matters (Life skills) | 21-Aug-2021 | 185 | VNSGU | View File |
| Veer Narmad South Gujarat University, Surat | Vyktigat jivan me yog ke prabhav Evam abhav (Life skills) | 25-Aug-2021 | 194 | VNSGU | View File |
| Women Development Cell (WDC) | Apanu Svashthay Aapni Javabadari (Life Skills) | 01-06-2021 | 6000 | VNSGU | View File |
| Women Development Cell (WDC) | Daar Ke Aage Jeet Hai (Life Skills) | 01/05/2021 to 06/05/2021 | 18,900 | VNSGU | View File |
| Women Development Cell (WDC) | Wellness And Beauty (Life Skills) | 21/09/2021 | 1100 | VNSGU | View File |
| Name of the Department | Name of the capacity development and skills enhancement schemes | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | |
| Department of Architecture | Field Trip - Kilad Vansada (Life Skills and Awareness of Trends in Technology) | 09-07-2018 | 28 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of Architecture | Symposium - 2019 (Awareness of Trends in Technology) | 14-02-2020 | 300 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of Architecture | Field Trip - Aswali, Bordi (Life Skills and Awareness of Trends in Technology) | 05-08-2019 | 20 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of Architecture | Orientation & Exhibition of Academic Work (Awareness of Trends in Technology) | 28-09-2019 | 350 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of Architecture | Webinar - Tall Building Insight to th Basics (Awareness of Trends in Technology) | 17-10-2020 | 27 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of Architecture | Webinar - Planning, Design & Construction of a Sustainable New Schools of Bussiness at CMU (Awareness of Trends in Technology) | 10-04-2021 | 233 | GCPIA, VNSGU (0261-2203140) | View File |
| Department of Computer Science | Bridge Course (For non computer background students taking admission in MCA) (Awareness of Trends in Technology) | 01-08-2020 | 1 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on Image processing (Awareness of Trends in Technology) | 29-07-2016 | 60 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on Laravel and wordpress (Awareness of Trends in Technology) | 16-09-2016 | 56 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on Kotlin by Ankit Sodha (Awareness of Trends in Technology) | 11-08-2017 | 70 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on .NET MVC by Mr. Neeraj Agnihotri (Awareness of Trends in Technology) | 14-08-2018 | 68 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on Ruby on Rails by Mr. Shantilal (Nariola Infotech) (Awareness of Trends in Technology) | 18-08-2018 | 60 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on Cloud Computing by Mr. Rajnikant Rane (Triveni) (Awareness of Trends in Technology) | 01-09-2018 | 60 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on React JS, ECMA Script (Awareness of Trends in Technology) by Tops Technologies |
20-07-2019 | 58 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on Introduction and Opportunity with .NET core (Awareness of Trends in Technology) | 20-03-2021 | 60 | Department of Computer Science | View File |
| Department of Computer Science | Seminar on Agile/Scrum, DevOps & .NET MVC (Awareness of Trends in Technology) | 24-04-2021 | 58 | Department of Computer Science | View File |
| Department of Fine Arts | Artdecade (Soft Skills & Awareness of Trends in Technology) | 10-10-2016 | 45 | Govt. College of Art and Craft (Kolkata) Assam University (Silchar) Andhra University (Andhra Pradesh) CAVA ( Mysore) Hemchandra Charya North Gujarat University (Patan) Maharaja Sayajirao University (Vadodara) Rabindra Bharati University ( kolkata) Indira Sarsvati Universiti (Khairaghar) Yogi Vemana University (Andhra Pradesh) Department of Fine Arts V.N.S.G.U. (Surat) | View File |
| Department of Fine Arts | Artist In Residency-Print Making: Prof. Ajit Dubey (Soft Skills & Awareness of Trends in Technology) | 21-11-2017 | 30 | Lalit Kalaakademi Regional Centre Lucknow | View File |
| Department of Human Resource Development | Building Professional Brand using social media (Awareness of Trends in Technology) | 03-10-2019 | 140 | Bhautik Seth- 9909436643 | View File |
| Department of Human Resource Development | Increasing productivity using software applications (Awareness of Trends in Technology) | 04-10-2019 | 160 | Tejas Patel-9879505557 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Bash) (Awareness of Trends in Technology) | 01-01-2018 | 100 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: PHP & MySQL) (Awareness of Trends in Technology) | 05-01-2018 | 100 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: C & CPP) (Awareness of Trends in Technology) | 01-01-2019 | 101 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Advanced CPP) (Awareness of Trends in Technology) | 01-01-2019 | 92 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: PHP & MySQL)(Awareness of Trends in Technology) | 01-07-2019 | 52 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Bash) (Awareness of Trends in Technology) | 01-01-2018 | 92 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Linux) (Awareness of Trends in Technology) | 30-09-2020 | 147 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: HTML) (Awareness of Trends in Technology) | 30-09-2020 | 147 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Introduction to Computers) (Awareness of Trends in Technology) | 30-09-2020 | 147 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Git) (Awareness of Trends in Technology) | 15-09-2020 | 20 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: PHP & MySQL) (Awareness of Trends in Technology) | 15-09-2020 | 101 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Linux) (Awareness of Trends in Technology) | 15-09-2020 | 126 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: Advanced Cpp) (Awareness of Trends in Technology) | 15-09-2020 | 126 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Information and Communication Technology | Spoken Tutorial (Course Name: HTML) (Awareness of Trends in Technology) | 15-09-2020 | 126 | Agency: IIT Bombay (NME-ICT initiative) Contact Details: Sudeha Shirke sudehastp@gmail.com +919769288893 | View File |
| Department of Law | Constitutional Rights of Women, Sati Prevention, HMA, Property Laws, Free Legal Aid and POCSO Act (Awareness of trends in technology) | 15-02-2018 | 60 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Life Insurance & Motor Vehical Insurance (Awareness of trends in technology) | 10-02-2018 | 20 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Procedure of Court, Domestic Violence, Constitutional Rights, Free Legal Aid (Awareness of trends in technology) | 18-01-2018 | 40 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Legal Awareness in Tapi Utsav, Science Centr, Citi Light Road, Surat (Awareness of trends in technology) | 22-02-2018 | Open for Citizens of Surat City | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Labour's Rights, POCSO Act, Wages Related Social Securities Laws and Legal Aid (Awareness of trends in technology) | 17-02-2018 | 40 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Constitutional Rights under Various Legislations - Property Rights and Marriage Related Issues (Awareness of trends in technology) | 14-02-2018 | 50 | Department of Law and Surat District Legal Service Authority | View File |
| Department of Law | Legal awarness program on domestic violence act and dowry prohibition act (Awareness of trends in technology) | 01-03-2018 | Department of Law and Surat District Legal Service Authority | View File | |
| Department of Law | Workmen Compensation Act and Payment of Wages Act (Awareness of trends in technology) | 03-02-2018 | 20 | Department of Law and Surat District Legal Service Authority | View File |
